MACHINE DETAILS AND COVERED AREA FOR UNIT 1
| TOTAL COVERED AREA | 52,000 SQFT |
| MERCHANDISING AND SAMPLING AREA | 5000 SQFT |
| CUTTING AREA 1 | 8000 SQFT |
| CUTTING AREA 2 | 2000 SQFT |
| CUTTING AREA 3 | 2000 SQFT |
| SEWING AREA 1 | 7600 SQFT |
| SEWING AREA 2 | 7600 SQFT |
| SEWING AREA 3 | 7600 SQFT |
| FINISHING AREA 1 | 3600 SQFT |
| FINISHING AREA 2 | 3600 SQFT |
| FINISHING AREA 3 | 3600 SQFT |
| PATH WAY AREA | 1400 SQFT |
| MACHINES | |
| SINGLE NEEDLE | 100 NOS |
| DOUBLE NEEDLE | 140 NOS |
| FLAT LOCK | 53 NOS |
| 4 THREAD OVER LOCK | 45 NOS |
| KANSAI / WAIST BAND | 02 NOS |
| KAJ MACHINE | 02 NOS |
| BARTACK MACHINE | 02 NOS |
| 2/4 HOLE BUTTON MACHINE | 02 NOS |
| SNAP BUTTON MACHINE | 04 NOS |
| FABRIC CUTTING MACHINE | 04 NOS |
| TAPE CUTTING MACHINE | 03 NOS |
| STEAM BOILER | 03 NOS |
| STEAM BOILER PRESS | 014 NOS |
| DIESEL GENERATOR | 02 NOS |
| TOTAL MACHINES | 376 |
MACHINE DETAILS AND COVERED AREA FOR UNIT 2
| TOTAL COVERED AREA | 13,000 SQFT |
| MERCHANDISING AND SAMPLING AREA | 2000 SQFT |
| CUTTING AREA | 3000 SQFT |
| SEWING AREA | 3000 SQFT |
| FINISHING AREA | 3000 SQFT |
| PATH WAY AREA | 2000 SQFT |
| MACHINES | |
| SINGLE NEEDLE | 18 NOS |
| DOUBLE NEEDLE | 01 NOS |
| FLAT LOCK | 15 NOS |
| 4 THREAD OVER LOCK | 49 NOS |
| KANSAI / WAIST BAND | 01 NOS |
| KAJ MACHINE | 00 NOS |
| BARTACK MACHINE | 00 NOS |
| 2/4 HOLE BUTTON MACHINE | 00 NOS |
| SNAP BUTTON MACHINE | 01 NOS |
| FABRIC CUTTING MACHINE | 02 NOS |
| TAPE CUTTING MACHINE | 01 NOS |
| STEAM BOILER | 01 NOS |
| STEAM BOILER PRESS | 06 NOS |
| DIESEL GENERATOR | 01 NOS |
| TOTAL MACHINES | 95 |
MACHINE DETAILS AND COVERED AREA FOR UNIT 3
| TOTAL COVERED AREA | 13,000 SQFT |
| MERCHANDISING AND SAMPLING AREA | 2000 SQFT |
| CUTTING AREA | 3000 SQFT |
| SEWING AREA | 3000 SQFT |
| FINISHING AREA | 3000 SQFT |
| PATH WAY AREA | 2000 SQFT |
| MACHINES | |
| SINGLE NEEDLE | 77 NOS |
| DOUBLE NEEDLE | 00 NOS |
| FLAT LOCK | 21 NOS |
| 4 THREAD OVER LOCK | 81 NOS |
| KANSAI / WAIST BAND | 04 NOS |
| KAJ MACHINE | 02 NOS |
| BARTACK MACHINE | 05 NOS |
| 2/4 HOLE BUTTON MACHINE | 00 NOS |
| SNAP BUTTON MACHINE | 00 NOS |
| FABRIC CUTTING MACHINE | 04 NOS |
| TAPE CUTTING MACHINE | 04 NOS |
| STEAM BOILER | 01 NOS |
| STEAM BOILER PRESS | 10 NOS |
| DIESEL GENERATOR | 01 NOS |
| TOTAL MACHINES | 210 |
